Looking for a VoiceMap alternative, or just the right walking tour app for one trip? Here's how eight apps differ, from their own listings, checked on 10 November 2026. Some sell tours made by local guides, and some build a tour for you with AI. The best one depends on the trip.
See a sample tour · How we avoid made-up facts · Compare with guided tours
| iWander | Votura | CityTour AI | ||
|---|---|---|---|---|
| How a tour is made | Built from a request in your own words; every stop backed by Google Maps data and live web research, sources linked | AI walk for any city in about 30 seconds; also professionally written, actor-voiced tours of major cities | AI builds each tour from your starting point, time and chosen theme | Pick a city, your time and interests; AI builds the route and audio guide |
| Coverage | Any city or neighborhood | Any city | 325+ cities | Any city |
| Where it runs | Phone browser, no install | iPhone app (Android waitlist) | iPhone and Android apps | iPhone and Android apps |
| Pricing | Pay per stop: 1 credit per stop, $1 a credit; 20 free credits for new accounts; no subscription | Free download with 30 free minutes of AI content; curated tours from $10/month | Free plan; Premium weekly, monthly or yearly (prices shown in the app) | One free tour; then one-time credit packs, no subscription (prices shown in the app) |
| Offline | Narration and maps keep working while the tour stays open; print or save as PDF | Downloaded walks play offline | Download tours before you go | Owned tours can be prepared for offline use |
| Languages | Narration in 13 languages, written in that language | 9 | 12 | — |
| Ask during the tour | Yes, by voice or text ("Ask your guide") | Yes, by camera or voice | Yes, in chat or by camera (10 questions on the free plan) | Yes |
| VoiceMap | SmartGuide | Routes (formerly Le Walk) | GPSmyCity | |
|---|---|---|---|---|
| How tours are made | Produced by local storytellers; tours made with significant use of AI are labelled | Audio guides made by local guides and tourism organizations | Curated tours from expert locals | Ready-made walking tours and travel articles |
| Coverage | 2,100+ tours in 80 countries | 100,000+ places | 500+ tours in 40 cities | 1,800+ cities |
| Where it runs | iPhone and Android apps | iPhone and Android apps, and the web | iPhone and Android apps | iPhone and Android apps |
| Pricing | Free app; tours one by one ($4.99–$19.99) or a Tour Pass ($24.99) | — | Free app; passes: 3 days $5.99, 7 days $12.99, monthly $19.99 | Free app; $4.99 a city guide, or $14.99–$20.99 a year |
| Offline | After downloading a tour, with an offline map | Offline maps and itineraries | — | Designed for offline use; offline city maps in the free version |
| Store rating | 4.8 from 3.5K (App Store, US) | — | 4.9 from 602 (App Store, US) | 4.0 from 1.3K (App Store, US) |
Not sure yet? See a sample tour: French Quarter · Montmartre · Midtown
If you want tours written by local storytellers, VoiceMap and Routes (formerly Le Walk) both do that well, and GPSmyCity offers inexpensive ready-made routes that work fully offline. If you'd rather have a walk built around exactly what you ask for, with no app to install and no subscription, AI Walking Tour builds one from real Google Maps places with the sources linked in every story.
AI Walking Tour backs every stop with both the latest Google Maps data and live web research: each stop is matched to its Google Maps listing, and its story is written from a live web search on that place, with the sources it used linked right in the text so you can open them and check for yourself.
Checked 10 November 2026, from each app's own store listing or website. Where we couldn't confirm a detail, the table shows "—".